Use and abuse of rapid monitoring to assess coverage during mass vaccination campaigns.
Author:
Luman- Elizabeth T; Cairns- K Lisa; Perry- Robert; Dietz- Vance & Gittelman- David
|
Tags:
Campaign
,
Data quality
|
Abstract
This article describes the intended use of Rapid Coverage Monitoring tool, and some of the ways in which it has been misused for unintended purposes.
About
Type | Document |
Language | English |
Country | Not Specified |
Link | http://www.scielosp.org/scielo.php?script=sci_arttext&pid=S0042-96862007000900003 http |
Journal | Bulletin of the World Health Organization |
Volume | 85 |
Year | 2007 |
Added by | TechNet Admin |
Added on | 2 July 2015 04:59:37 |
Hits: | 552 |
Add to Favourites