Beyond Wireless Technology (Pty) Ltd Ice3-Extra-BC440
Remote Temperature Monitoring Device
Product owner: Dan Admin
Hits: 823
Title | Author | Year | Type | Language | Shared by |
---|---|---|---|---|---|
Decommissioning and safe disposal of cold chain equipment | UNICEF, World Health Organization | 2018 | Document | English | Moderator |
Decommissioning and safe disposal of cold chain equipment - ARABIC | UNICEF, World Health Organization | 2018 | Tool | Arabic | Moderator |
Decommissioning and safe disposal of cold chain equipment - RUSSIAN | UNICEF, World Health Organization | 2018 | Tool | Russian | Moderator |
FreezeGuard freeze protection for vaccine fridges | Dion Rachelson | 2019 | Brochure | English | Beyond Wireless |
Study protocol for temperature monitoring in the vaccine cold chain | World Health Organization | 2011 | Specification | English | Moderator |
ICE3 extra datasheet | Beyond Wireless | 2016 | Specification | English | Moderator |
ICE3 extra installation manual | Beyond Wireless | 2015 | User guide | English | Moderator |
Cold chain equipment inventory guidelines: Improving the quality and accuracy of national cold chain equipment inventory data | PATH, GAVI, VillageReach | 2020 | Document | English | Matt Morio |
Webinar: The TechNet-21 WHO-PQS cold chain equipment area
This webinar describes how to use the TechNet-21 cold chain equipment (CCE) area and provides un update on the new WHO PQS website which is under construction. Link to the cold chain equipment page: https://www.technet-21.org/en/pqs-cce
Interpretation of VVM in relation to other temperature monitoring devices - Umit Kartoglu
Umit Kartoglu reviews temperature monitoring devices used in a typical vaccine cold chain and analyses how the readings relate to each other when there are more than one device at a particular point. This analysis is done from the VVM perspective.

Title | Author | Year | Type | Language | Shared by |
---|---|---|---|---|---|
Decommissioning and safe disposal of cold chain equipment | Array | 2021 | Document | English | Moderator |
Decommissioning and safe disposal of cold chain equipment - ARABIC | Array | 2021 | Tool | Arabic | Moderator |
Decommissioning and safe disposal of cold chain equipment - RUSSIAN | Array | 2021 | Tool | Russian | Moderator |
FreezeGuard freeze protection for vaccine fridges | Array | 2021 | Brochure | English | Beyond Wireless |
Study protocol for temperature monitoring in the vaccine cold chain | Array | 2021 | Specification | English | Moderator |
ICE3 extra datasheet | Beyond Wireless | 2021 | Specification | English | Moderator |
ICE3 extra installation manual | Beyond Wireless | 2021 | User guide | English | Moderator |
Cold chain equipment inventory guidelines: Improving the quality and accuracy of national cold chain equipment inventory data | Array | 2021 | Document | English | Matt Morio |
Webinar: The TechNet-21 WHO-PQS cold chain equipment area
This webinar describes how to use the TechNet-21 cold chain equipment (CCE) area and provides un update on the new WHO PQS website which is under construction. Link to the cold chain equipment page: https://www.technet-21.org/en/pqs-cce
Interpretation of VVM in relation to other temperature monitoring devices - Umit Kartoglu
Umit Kartoglu reviews temperature monitoring devices used in a typical vaccine cold chain and analyses how the readings relate to each other when there are more than one device at a particular point. This analysis is done from the VVM perspective.
