Amélioration de la couverture et de l'équité de la vaccination - Ressources techniques
Comparaison des ressources
Conseil : Vous pouvez partager l'adresse de cette page pour permettre à d'autres de voir votre comparaison.
| Ressource | Vaccine-Preventable Diseases (including pipeline vaccines) |
|---|---|
| Objectif | Information on available vaccines and vaccines in development. |
| Contenu | List of available vaccines of certain diseases. For each disease or pathogen provides summary information on internationally available vaccines and WHO policy recommendations together with key resources. Also, provides a list of diseases for which vaccines are in development, overseen by the WHO’s Product Development for Vaccines Advisory Committee (PDVAC), provides information on vaccine research and development. |
| Utilisation | Does not require user input. Easily accesible list. |
| Contraintes/Limitations | The list of available vaccines includes only WHO pre-qualified vaccines. |
| Exemples de critères que cette ressource pourrait traiter | To become familiar with the different vaccines for each disease and/or pathogen, and to understand the pipeline vaccines. |
| Liens supplémentaires | |
| Lien d'accès à la ressource | index.php?option=com_content&view=article&catid=652&id=15922 |