Amélioration de la couverture et de l'équité de la vaccination - Ressources techniques
Comparaison des ressources
Conseil : Vous pouvez partager l'adresse de cette page pour permettre à d'autres de voir votre comparaison.
Ressource | Organisation for International Migration (OIM) Migration data Portal |
---|---|
Objectif | Serves as a unique access point to timely, comprehensive migration statistics and reliable information about migration data. |
Contenu | Includes information on migration data by region, sub-region and country (including time series). It provides topic overviews, resources, migration data in relation to SDG targets, and country profiles (via map). There is country data, policy data, urbanisation rates (for migrants) and information on trends in refugee numbers for each country. |
Résultats attendus | Accurate up to date migration data available for global, regional and national health policy and planning purposes. |
Utilisation | Does not require user input. Data is available. |
Forces | There is increasingly complex landscape of international migration data, currently scattered across different organisations and agencies. The portal brings together data from multiple sources to provide more accurate and comprehensive set of migration statistics. |
Contraintes/Limitations | The data portal provides national level data picture only. For EPI/PHC country specific planning, further in country analysis would be required to determine numbers and characteristics of migrant populations. |
Pourquoi l'utiliser | (a) Ensures that responses to migration are based on sound facts and accurate analysis. (b) To raise awareness amongst policy makers and planners of the numbers and scope of migration and refugee numbers. (c) Zero dose and under immunised – improved collection and use of migration data will promote more realistic population denominator estimates and provide an evidence base for pro equity health planning. |
Qui devrait l'utiliser | Policy makers, national statistics officers, journalists and the general public interested in the field of migration. |
Exemples de critères que cette ressource pourrait traiter | Data can be used to understand whether there are migrant populations that require more outreach efforts/resources, and might challenge service delivery. |
Si disponible, notes sur le processus de développement | The Portal was launched in December 2017 and is managed and developed by IOM’s Global Migration Data Analysis Centre (GMDAC), with the guidance of its Advisory Board, and was supported in its conception by the Economist Intelligence Unit (EIU). The Portal is supported financially by the Government of Germany, with financial contributions from the Government of the United Kingdom for earlier phases. |
Liens supplémentaires | |
Lien d'accès à la ressource | /fr/ressources/fiche-technique/organisation-for-international-migration-oim-migration-data-portal |