Amélioration de la couverture et de l'équité de la vaccination - Ressources techniques
Comparaison des ressources
Conseil : Vous pouvez partager l'adresse de cette page pour permettre à d'autres de voir votre comparaison.
Ressource | Human-centred design for tailoring immunization programmes |
---|---|
Objectif | This document is intended to support human-centred and tailored strategies to reach under-vaccinated communities. It is designed to be: 1. People focused 2. Community centred 3. Broadly applicable 4. Adaptable to new situations 5. User friendly |
Contenu | This guide is designed to help anyone in the health and immunization system identify and address barriers or leverage drivers to immunization by locally co-designing and evaluating human-centred, tailored immunization programmes. In four stages – diagnose, design, implement and evaluate. This guide leverages UNICEF’s Human Centred Design 4 Health and WHO’s Tailoring Immunization Programmes (TIP) to create a consolidated and simplified strategy for evidence-based co-design suited to low-resource settings. |
Résultats attendus | Increased engagement of local partners and communities in understanding reasons for low uptake and co-designing, implementing, and evaluating related strategies. |
Forces | Provides clear guidance on how to diagnose susceptible populations, and design and implement tailored immunization programmes |
Contraintes/Limitations | For specific low-resource settings, added technical support may be required in the case of limited capacity or financial resources. |
Pourquoi l'utiliser | In specific settings with low coverage and with inequities, to work closely with local partners and community representatives to understand and address low uptake, through a practical, step-wise and evidence-driven process. Offers added benefits for generating local ownership and involvement in designing and evaluating tailored strategies. |
Qui devrait l'utiliser | It is intended for immunization programme managers, partners, implementers, civil society, and others who are collecting, analysing, and using data and working together to close coverage gaps. |
Liens supplémentaires | |
Lien d'accès à la ressource | /fr/ressources/orientations/human-centred-design-for-tailoring-immunization-programmes |