Amélioration de la couverture et de l'équité de la vaccination - Ressources techniques
Comparaison des ressources
Conseil : Vous pouvez partager l'adresse de cette page pour permettre à d'autres de voir votre comparaison.
Ressource | Data at WHO |
---|---|
Objectif | To provide latest available data of relevance to health topics. |
Contenu | The website provides the latest data available at the WHO. It includes a wide range of data types and different presentations. Some of the featured data sets include: global health estimates, mortality database, health SDGs, triple billion target, immunization data, etc. It also contains information on Demand for Immunization, Immunization expenditure, influenza vaccination policy, maternal and neonatal tetanus elimination, new and under utilized vaccines introduction, planning and management, safety, school-based immunization, system performance, vaccine supply and commodities, vaccine introduction, vaccine schedule, coverage survey data, WUENIC estimates. |
Utilisation | Does not require user input. Database, so the user needs to select the desired information. |
Contraintes/Limitations | The database contains large amounts of data and thus it is recommended for the users to know what data they are looking for before starting to browse, otherwise might be time consuming to find relevant data. |
Exemples de critères que cette ressource pourrait traiter | The immunization dashboard provides information on reported cases of vaccine-preventable diseases (VPDs) at the global, regional and country level. |
Liens supplémentaires | |
Lien d'accès à la ressource | /fr/ressources/fiche-technique/data-at-who |