Amélioration de la couverture et de l'équité de la vaccination - Ressources techniques
Comparaison des ressources
Conseil : Vous pouvez partager l'adresse de cette page pour permettre à d'autres de voir votre comparaison.
Ressource | Data Quality Self-Assessment Tool |
---|---|
Objectif | Improve the accuracy of reported figures for immunization coverage and for any other immunization system indicator, and to improve the quality of any component of the immunization health information system. |
Contenu | A flexible toolbox of methods used to evaluate different aspects of the immunization monitoring system at district and health unit (HU) levels. The assessment includes a review of data accuracy at different levels and a self-designed questionnaire reviewing monitoring quality issues (availability of vaccination cards, use of tally sheets, directly observed recording and reporting practices). |
Résultats attendus | Analysing the data enables identification of strengths and weaknesses of reporting systems which need to be corrected. |
Forces | There is a strong link between diagnosis and implementation. Data and systems are analysed, strengths and weaknesses identified, conclusions reached and practical recommendations which aim to improve the use of accurate, timely and complete data for action at all levels are made. |
Contraintes/Limitations | The findings are only important if strengths and weaknesses that were identified can be discussed at each level. The main intention is to present appropriate and realistic recommendations for improving the system. The major challenge is to ensure that the assessment is useful to the district concerned and that the recommendations are implemented. |
Pourquoi l'utiliser | (a) Assists countries in diagnosing problems relating to data collection and providing orientation to improve district monitoring as highlighted in the Reaching Every District (RED) approach. (b) Zero dose and under immunised: Diagnosis of reasons for the accuracy of reported coverage will enable managers to detect more rapidly pockets of lower coverage. |
Qui devrait l'utiliser | For staff collecting and using immunization data at national, provincial or district levels. |
Liens supplémentaires | |
Lien d'accès à la ressource | /fr/ressources/outil/data-quality-self-assessment-tool |