Amélioration de la couverture et de l'équité de la vaccination - Ressources techniques
Comparaison des ressources
Conseil : Vous pouvez partager l'adresse de cette page pour permettre à d'autres de voir votre comparaison.
Ressource | Immunization Agenda 2030: A Global Strategy to Leave No One Behind |
---|---|
Objectif | To set out an overarching global vision and strategy for vaccines and immunization for the decade 2021–2030. |
Contenu | (a) The case for immunisation; (b) The Strategy; (c) The framework for action (including 7 strategic priorities); (d) Impacts and Strategic Goals; (e) Operationalisation of the strategy. The seven strategic priorities include commitment and demand, coverage and equity, life course and integration, outbreaks and emergencies, supplies and sustainability, research and innovation and immunisation programs for PHC and UHC. |
Résultats attendus | (a) Development of regional and operational plans that are aligned to the global strategic framework, but which are adapted to the national context. (b) Implementation is intended to achieve “a world where everyone, everywhere, at every age, fully benefits from vaccines for good health and well-being.” |
Utilisation | Does not require user input. Strategy document, used to guide the thinking. |
Forces | The seven strategic priorities provide a clear framework for policy and plan development for immunisation, as well as supporting stronger alignments and linkages with primary health care in support of universal health coverage. |
Contraintes/Limitations | The IA230 Agenda is a global vision and strategy. Translation into operations will require significant adaptations to regional and national contexts. |
Pourquoi l'utiliser | (a) To provide a framework for immunisation policy, planning and implementation over the next decade. (b) One of the strategic priorities is coverage and equity, which will sharpen the focus on improving access and utilisation in zero dose communities. |
Qui devrait l'utiliser | Global, Regional, National policy makers and planners and other stakeholders in global immunisation. |
Exemples de critères que cette ressource pourrait traiter | Not directly informing criterion, allows to understand alignment. |
Si disponible, notes sur le processus de développement | Endorsed by the World Health Assembly. |
Liens supplémentaires | |
Lien d'accès à la ressource | /fr/ressources/orientations/immunization-agenda-2030-a-global-strategy-to-leave-no-one-behind |