Amélioration de la couverture et de l'équité de la vaccination - Ressources techniques
Comparaison des ressources
Conseil : Vous pouvez partager l'adresse de cette page pour permettre à d'autres de voir votre comparaison.
Ressource | Conducting an Immunisation Equity Assessment |
---|---|
Objectif | To determine the main determinants, prevalence and distribution of populations with low immunisation coverage or access to health services. |
Contenu | There are several guideline/tools for conducting an equity assessment. Country examples and guidance indicate there are a range of approaches that include desk reviews of relevant documents, bottleneck analysis, key informant interviews and discussion and focus group discussion. It may also involve reviews of existing published surveys (DHS, MICS, or other national survey), and a set of health system or program strengthening activities to respond to the equity gaps. |
Résultats attendus | Baseline evidence of distribution and determinants of access for hard to reach populations, bottlenecks and weaknesses preventing access to or use of services and recommended pro equity strategies. |
Forces | (a) It prioritises unreached or hard to reach populations for program planning or resource mobilisation. (b) By specifying characteristics and locations of the unreached, along with determinants of health care access, it can facilitate a more evidence-based model of pro equity. |
Contraintes/Limitations | There is no documented international standard for an equity assessment, which makes comparisons within countries over time, and comparison between countries at any specific time invalid. |
Pourquoi l'utiliser | (a) To identify bottlenecks and weaknesses, and pro equity strategies to reduce inequities (theory of change). (b) To identify sub national programs gaps, determinants of these gaps, and recommendations to address the gaps. (c) High relevance in relation to zero dose and under immunised, as the assessments collates evidence on unreached or hard to reach populations (numbers, locations) as well as demand and supply side barriers for use of immunisation services. |
Qui devrait l'utiliser | National or sub national health authorities and their partners. |
Liens supplémentaires | |
Lien d'accès à la ressource | /fr/ressources/orientations/conducting-an-immunisation-equity-assessment |