Article de revue
Gender neutral HPV vaccination programs: Reconsidering policies to expand cancer prevention globally
This journal article looks at programmatic research through a gender-neutral lens to reduce HPV infections and cancers and promote gender equality.
Langues
- Anglais
Année de publication
2023
Journal
Front Public Health
Volume
11
Type
Article de revue
Catégories
- Gestion de programme
Maladies
- Papillomavirus humain
Mots-clés
- Genre
HPV-INTRO-EVIDENCE
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Impact of the human papillomavirus (HPV) vaccine supply shortage on Tanzania’s national HPV vaccine introduction | Alex Mphuru, Anagha Loharikar, Anyie J. Li, Berrington Shayo, Dafrossa Lyimo, Furaha Kyesi, Mary Rose Giattas, Raphael Nshunju, William Mwengee | 2021 | Journal article | Anglais |
| National introduction of human papillomavirus (HPV) vaccine in Tanzania: Programmatic decision-making and implementation | Alex Mphuru, Anagha Loharikar, Anyie J. Li, Berrington Shayo, Dafrossa Lyimo, Fikiri Mazige, Furaha Kyesi, Mary Rose Giattas, Raphael Nshunju, William Mwengee | 2021 | Journal article | Anglais |
| Tanzania’s human papillomavirus (HPV) vaccination program: Community awareness, feasibility, and acceptability of a national HPV vaccination program, 2019 | Abdallah Mkopi, Anagha Loharikar, Anyie J. Li, Dafrossa Lyimo, Fatuma Manzi, Furaha Kyesi, Monica Fleming, Selemani Mmbaga, William Mwengee, Yusuf Makame | 2021 | Journal article | Anglais |
| Multiple cohort HPV vaccination in Zimbabwe: 2018–2019 program feasibility, awareness, and acceptability among health, education, and community stakeholders | Aluwisio Mukavhi, Anagha Loharikar, Julie R. Garon, Maxwell Rupfutse, Portia Manangazira, Qian An, Shakia Bright, Timothy Brennan | 2021 | Journal article | Anglais |
| Human papillomavirus (HPV) vaccine introduction in Sikkim state: Best practices from the first statewide multiple-age cohort HPV vaccine introduction in India–2018–2019 | Danish Ahmed, Pradeep Haldar, Phumzay Denzongpa, Neelam Singh, Subhendu Roy, Nitasha Kaur, Pankaj Bhatnagar, Pauline Harvey, Kristin VanderEnde, Anagha Loharikar | 2021 | Journal article | Anglais |
| Evidence of reduction in HPV infection and CIN2+ after vaccine introduction in Scotland | R. L. Cameron, Kevin G. Pollock | 2017 | Journal article | Anglais |
| The challenge of identifying eligible girls for HPV vaccination: HPV mapping data verification in Malawi | Hannah Hausi, Patrick Nicks, Temwa Mzengeza, Asnakew Tsega, Dalia Khattab | 2021 | Journal article | Anglais |
| Introducing HPV Vaccine in Madagascar: Engaging Stakeholders | JSI Research & Training Institute | 2016 | Report | Anglais |
| Gender neutral HPV vaccination programs: Reconsidering policies to expand cancer prevention globally | J Andrew Dykens, Caryn E. Peterson, Hunter K Holt, Diane M Harper | 2023 | Journal article | Anglais |
| A call for the introduction of gender-neutral HPV vaccination to national immunisation programmes in Africa | Onyema Greg Chid-Amajuoyi, Joel Fokom Domgue, Chisom Obi-Jeff, Kathleen Schmeler, Sanjay Shete | 2018 | Journal article | Anglais |
| Considerations for Human Papillomavirus (HPV) Vaccine Product Choice: Second Edition | World Health Organization (WHO) | 2024 | Guidance | Anglais |
| Evidence to inform decision-making on single-dose HPV vaccination policy (English) | PATH | 2024 | Report | Anglais, Arabe, Chinois, Français, Portuguais, Espagnol |
| HPV-Plus Overview - Integrated Approaches to HPV Vaccination in Tanzania | Jhpiego | 2024 | Report | Anglais |
| HPV Evidence Brief: Communications | JSI Research & Training Institute | 2025 | Report | Anglais |
| HPV Evidence Brief: Sustaining Programs | JSI Research & Training Institute | 2025 | Report | Anglais |
| HPV Evidence Brief: Preparations | JSI Research & Training Institute | 2025 | Report | Anglais |
| HPV Evidence Brief: Pitfalls | JSI Research & Training Institute | 2025 | Report | Anglais |
| HPV Evidence Brief: Effective Delivery | JSI Research & Training Institute | 2025 | Report | Anglais |
| Activities that Sustain HPV Vaccination Programs after Introduction: A Synthesis Across Five Countries in Sub-Saharan Africa | JSI Research & Training Institute | 2025 | Report | Anglais |
HPV-INTRO-GENDER
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| HPV vaccination coverage in three districts in Zimbabwe following national introduction of 0,12 month schedule among 10 to 14 year old girls | D. Scott LaMontagne, Portia Manangazira, Joan Marembo, Colline Chigodo, Coscar Zvamashakwe, Emma Tshuma, Evelyn Marima, Kenneth Chindedza, Ernest Ndlela, Jessica Mooney | 2021 | Journal article | Anglais |
| The challenge of identifying eligible girls for HPV vaccination: HPV mapping data verification in Malawi | Hannah Hausi, Patrick Nicks, Temwa Mzengeza, Asnakew Tsega, Dalia Khattab | 2021 | Journal article | Anglais |
| Immunization and Gender: A Practical Guide to Integrate a Gender Lens into Immunization Programmes | UNICEF Regional Office for South Asia (ROSA) | 2019 | Guidance | Anglais |
| Why Gender Matters : Immunization Agenda 2030 | UNICEF, Gavi, the Vaccine Alliance, World Health Organization (WHO) | 2021 | Guidance | Anglais |
| A gender lens to advance equity in immunization | Marta Feletto, Alyssa Sharkey, Elizabeth Rowley, Nikki Gurley, Antara Sinha | 2018 | Guidance | Anglais |
| Creating Demand for the HPV Vaccine through Girl-Centred Communications | Gavi, the Vaccine Alliance, Girl Effect | 2020 | Report | Anglais |
| Gender neutral HPV vaccination programs: Reconsidering policies to expand cancer prevention globally | J Andrew Dykens, Caryn E. Peterson, Hunter K Holt, Diane M Harper | 2023 | Journal article | Anglais |
| A call for the introduction of gender-neutral HPV vaccination to national immunisation programmes in Africa | Onyema Greg Chid-Amajuoyi, Joel Fokom Domgue, Chisom Obi-Jeff, Kathleen Schmeler, Sanjay Shete | 2018 | Journal article | Anglais |
| Summary of Gender-related Enablers and Obstacles in Nigeria | JSI Research & Training Institute | 2025 | Poster/infographic | Anglais |