The first issue in a multipart publication series that leverages PATH’s Installed Base and Forecasting Model to assess the global market for cold chain equipment innovations, this forecast focuses on passive freeze-safe vaccine carriers that can reduce vaccine product exposure to freezing temperatures during transportation and outreach in low-resource settings.
Année de publication
2016
Catégories
- Chaîne d'approvisionnement
Mots-clés
- Boîte isotherme / porte-vaccins
- Modélisation
FREEZE-PREVENTION-NEW-TECH
Vous pouvez trouver plus d’informations sur "FREEZE-PREVENTION-NEW-TECH" dans les rubriques suivantes :
| Titre | Auteur | Année | Type | Langue |
| Innovations in cold chain equipment for immunization supply chains | Denis Maire, Joanie Robertson, Lauren Franzel | | Journal article | Anglais |
| Using long-range freeze-preventive vaccine carriers in Nepal: A study of equipment performance, acceptability, systems fit, and cost | Sandeep Kumar, Pat Lennon, Nancy Muller, Surendra Uranw, Mercy Mvundura, Alexandra Sibole, Steven Diesburg, Joe Little, Arindam Ray, Jhalak Sharma Gautam, Rupa Rajbhandari Singh, Nilambar Jha | 2022 | Journal article | Anglais |
| Freeze-preventive vaccine carriers: a field evaluation in Nepal | PATH | 2021 | Case study | Anglais |
| Field Evaluation of Freeze-Preventive Vaccine Carriers in Nepal | PATH | 2020 | Report | Anglais |
| Technology update: Freeze-preventive vaccine carriers | PATH | 2018 | Guidance | Anglais |
| Phase-change materials for vaccine cold chain applications | PATH | 2016 | Guidance | Anglais |
| Forecast report: Freeze-safe vaccine carriers—Modeling the potential global market | PATH | 2016 | Guidance | Anglais |
| Cold chain equipment optimisation platform - Technology guide (2023) | Gavi, the Vaccine Alliance | 2023 | Guidance | Anglais |
| Report on the Freeze-Preventive Passive Container Meeting | UNICEF, PATH | 2015 | Guidance | Anglais |
Ajouté par: Moderator
Ajouté le: 2016-03-14 05:25:52
Consultations: 3008