Répertoire
WHO position papers
In accordance with its mandate to provide guidance to Member States on health policy matters, WHO publishes vaccine position papers providing global vaccine and immunization recommendations for diseases that have an international public health impact. The papers summarize essential background information on the respective diseases and vaccines, and conclude with the current WHO position concerning their use in the global context.
Auteurs
Langues
- Arabe
- Chinois
- Anglais
- Français
- Russe
- Espagnol
Type
Répertoire
Catégories
- Vaccins et dispositifs d'administration
Maladies
- Choléra
- Dengue
- Hépatite A
- Hépatite B
- Hépatite E
- HIB
- Papillomavirus humain
- Grippe
- Encéphalite japonaise
- Paludisme
- Rougeole
- Méningite à méningocoques
- Oreillons
- Coqueluche
- Infection à pneumocoque
- Polio
- Rage
- Rotavirus
- Rubéole
- Tuberculose
- Tétanos
- Encéphalite à tiques
- Typhoïde
- Varicelle
- Fièvre jaune
Organisations
- Organisation Mondiale de la Santé (OMS)
PORTFOLIO-HPV
Cette ressource apparaît sur le Thème suivant:
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| WHO position papers | World Health Organization (WHO) | Repository | Arabe, Chinois, Anglais, Français, Russe, Espagnol | |
| Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | 2022 | Repository | Anglais, Français |
| VIEW-hub data on HPV introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | Anglais | |
| UNICEF Pricing Information-HPV | UNICEF | 2021 | Datasheet | Anglais |
| HPV VACCINE SCHEDULE OPTIMIZATION Key considerations for decision-making, planning, and implementation | PATH, JSI, UNICEF, Gavi, the Vaccine Alliance, Clinton Health Access Initiative (CHAI), Jhpiego, International Vaccine Access Center (IVAC), Centers for Disease Control and Prevention (CDC), John Hopkins Bloomberg School of Public Health | 2023 | Guidance | Anglais, Français, Portuguais, Russe, Espagnol |
PORTFOLIO-MEASLES
Cette ressource apparaît sur le Thème suivant:
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| WHO position papers | World Health Organization (WHO) | Repository | Arabe, Chinois, Anglais, Français, Russe, Espagnol | |
| Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | 2022 | Repository | Anglais, Français |
| VIEW-hub data on MCV introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | Anglais | |
| UNICEF Pricing Information-MCV | UNICEF | 2021 | Datasheet | Anglais |
| UNICEF - Measles, mumps and rubella vaccine (MMR) price data | UNICEF | 2021 | Datasheet | Anglais |
| UNICEF - Measles and rubella vaccine (MR) price data | UNICEF | 2022 | Datasheet | Anglais |
| Transitioning to a 5-dose Measles and Measles-Rubella vaccine presentation for routine immunization | Sheldon Halsted | 2025 | Repository | Anglais |
PORTFOLIO-PCV
Cette ressource apparaît sur le Thème suivant:
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| WHO position papers | World Health Organization (WHO) | Repository | Arabe, Chinois, Anglais, Français, Russe, Espagnol | |
| Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | 2022 | Repository | Anglais, Français |
| UNICEF Pricing Information-PCV | UNICEF | 2023 | Datasheet | Anglais |
| Considerations for PCV product choice | World Health Organization (WHO) | 2021 | Guidance | Anglais |
| VIEW-hub data on PCV introductions, coverage, and products | Johns Hopkins University, International Vaccine Access Center (IVAC) | 2000 | Tool | Anglais |
| PCV catch-up vaccination FAQ | CHOICES | 2023 | Guidance | Anglais, Français |
PORTFOLIO-RVV
Cette ressource apparaît sur le Thème suivant:
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| WHO position papers | World Health Organization (WHO) | Repository | Arabe, Chinois, Anglais, Français, Russe, Espagnol | |
| Summary of key characteristics of WHO Prequalified Rotavirus vaccines | World Health Organization (WHO) | Poster/infographic | Anglais | |
| Vaccine Detailed product profiles (DPPs) For Gavi-supported vaccines | Gavi, the Vaccine Alliance | 2022 | Repository | Anglais, Français |
| UNICEF Pricing Information-RVV | UNICEF | 2021 | Datasheet | Anglais |
| VIEW-hub data on RVV introductions, coverage, and products | International Vaccine Access Center (IVAC), Johns Hopkins University | Tool | Anglais |