This project Optimize document provides national immunization program managers, their technical support staff, policymakers in ministries of health, and global agencies involved in vaccine and health product supply chains with a better understanding of the benefits and potential risks of integrating vaccine supply chains with other health commodity supply chains. It can also be used as a resource to guide the alignment and coordination of various international initiatives around supply chain integration.
Année de publication
2013
Catégories
- Chaîne d'approvisionnement
Organisations
- PATH
- Organisation Mondiale de la Santé (OMS)
Mots-clés
- Système de distribution
- Intégration
- Optimize
- Approvisionnement en vaccins
isc-integration
Cette ressource apparaît sur le Thème suivant:
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
| Solutions to address primary health care cold chain and integration bottlenecks | PATH | 2022 | Guidance | Anglais |
| Immunization Supply Chain Interventions to Enable Coverage and Equity in Urban Poor, Remote Rural and Conflict Settings | UNICEF | 2020 | Guidance | Anglais |
| Integration of vaccine supply chains with other health commodity supply chains: A framework for decision making | Prashant Yadav, Patrick Lydon, Julianna Oswald, Modibo Dicko, Michel Zaffran | 2014 | Journal article | Anglais |
| Integration of Vaccine Supply Chains With Other Health Commodity Supply Chains: A Framework for Decision-Making | World Health Organization (WHO), PATH | 2013 | Guidance | Anglais |
| Integrating the Supply Chains of Vaccines and Other Health Commodities | PATH, World Health Organization (WHO) | 2013 | Case study | Anglais, Français |
| Working together: An integration resource guide for planning and strengthening immunization services throughout the life course | World Health Organization (WHO) | 2018 | Case study | Anglais, Français |
| Supply chain integration - TechNet Conference 2023 | Joe Little, Jaclyn Delarosa, Roshini George, Raj Sachdev, Kim Couri | 2023 | Presentation | Anglais |
| Route Optimization Tool (RoOT) for distribution of vaccines and health products | Zelda B. Zabinsky, Mariam Zameer, Larissa P. G. Petroianu, Mamiza M. Muteia, Aida L. Coelho | 2021 | Tool | Anglais |
| Managing change: Integrating vaccine and medicine supply chains | VillageReach | 2020 | Case study | Anglais |
Ajouté par: Dan Brigden
Ajouté le: 2015-08-13 13:52:14
Consultations: 2090