This document brings together a range of resources to provide an overview of the global policies, potential interventions and strategies related to the integration of immunization services. It also provides guidance and country examples on the integration of immunization with additional health interventions throughout the life course.
Année de publication
2018
Mots-clés
- RH
- Intégration
- Parcours de vie
Références sur le sujet
EPI-CORE-INTEGRATION
Titre | Auteur | Année | Type | Langue |
Considerations for integrating COVID-19 vaccination into immunization programmes and primary health care for 2022 and beyond | World Health Organization (WHO), UNICEF | 2023 | Guidance | Anglais |
GAPPD: ending preventable child deaths from pneumonia and diarrhoea by 2025 | UNICEF, World Health Organization (WHO) | 2013 | Guidance | Anglais |
Lier les interventions sanitaires à l’intention des adolescents avec la vaccination anti-PVH : différentes options | World Health Organization (WHO) | 2014 | Guidance | Anglais, Français, Russe, Espagnol |
Options for linking health interventions for adolescents with HPV vaccination | World Health Organization (WHO) | 2014 | Guidance | Anglais, Français, Russe, Espagnol |
Working together: An integration resource guide for planning and strengthening immunization services throughout the life course | World Health Organization (WHO) | 2018 | Case study | Anglais, Français |
Working Together: An integration resource guide for services throughout the life course | World Health Organization (WHO) | 2018 | Guidance | Anglais, Français |
LIFECOURSE_RESOURCES
Titre | Auteur | Année | Type | Langue |
Considerations for integrating COVID-19 vaccination into immunization programmes and primary health care for 2022 and beyond | World Health Organization (WHO), UNICEF | 2023 | Guidance | Anglais |
Establishing and strengthening immunization in the second year of life (2YL) - resource page | World Health Organization (WHO) | | Repository | Anglais, Français |
Establishing and strengthening immunization in the second year of life: Practices for immunization beyond infancy | World Health Organization (WHO) | | Guidance | Anglais, Français, Portuguais |
Immunization Agenda 2030: A Global Strategy to Leave No One Behind | IA2030 Partnership | | Guidance | Arabe, Chinois, Anglais, Français, Russe, Espagnol |
Intervention guidebook for implementing and monitoring activities to reduce Missed Opportunities for Vaccination | World Health Organization (WHO) | 2019 | Guidance | Anglais, Français |
Leave No One Behind: Guidance for planning and implementing catch-up vaccination | World Health Organization (WHO) | 2020 | Guidance | Anglais, Français, Portuguais |
Options for linking health interventions for adolescents with HPV vaccination | World Health Organization (WHO) | 2014 | Guidance | Anglais, Français, Russe, Espagnol |
WHO recommendations for routine immunization - summary tables | World Health Organization (WHO) | | Repository | Anglais |
Working together: An integration resource guide for planning and strengthening immunization services throughout the life course | World Health Organization (WHO) | 2018 | Case study | Anglais, Français |
Working Together: An integration resource guide for services throughout the life course | World Health Organization (WHO) | 2018 | Guidance | Anglais, Français |
MOV-HEALTH-SYSTEMS
MOV-HEALTH-WORKERS
Titre | Auteur | Année | Type | Langue |
Assessment of vaccine wastage rates, missed opportunities, and related KAPs during introduction of a second dose of measles-containing vaccine into Cambodia’s national immunization program | Aaron S. Wallace, Danni Daniels, Eleanor Burnett, John Hustedt, Kong Krey, Margaret L. Watkins, Narin Choun, Richard Duncan, Sann Chan Soeung | 2018 | Journal article | Anglais |
Australian Measles vaccination catch-up guide | National Centre for Immunisation Research and Surveillance | 2019 | Guidance | Anglais |
Flow chart for integrated maternal and child health from Kenya | UNICEF | | Tool | Anglais |
Ministry of Health and Child Care Vaccination Calendar | Ministry of Health and Child Care, Zimbabwe, UNICEF, World Health Organization (WHO), USAID, Maternal Child Health Integrated Program (MCHIP) | 2017 | Tool | Anglais |
MSF Vaccinometer - immunization wheel to determine eligibility for vaccination among children 0-8 years. | MSF - Médecins Sans Frontières | 2024 | Tool | Anglais |
Tool for catch-up vaccination from Malawi | Ministry of Health, Malawi | 2017 | Tool | Anglais |
Vaccination calendar from Thailand | Ministry of Public Health, Thailand | | Tool | Thaïlandais |
Vaccination calendar from Thailand, including accelerated schedule | Ministry of Public Health, Thailand | 2017 | Report | Thaïlandais |
Working together: An integration resource guide for planning and strengthening immunization services throughout the life course | World Health Organization (WHO) | 2018 | Case study | Anglais, Français |