Rapport
Synthesis of HPV Program Learnings in Nigeria
Between September 2023 and May 2024, Nigeria launched a phased, multi-age cohort (MAC) campaign to introduce a single-dose Gardasil schedule for girls aged 9–14, followed by integration into routine immunization (RI). Multiple partners (CHAI, JSI, UNICEF, Acasus, NPHCDA, IVAC, Sydani) conducted 39 evaluations of the rollout, yet lessons remained siloed. JSI systematically reviewed a total of 39 reports and slide decks were, spanning formative research, phase 1 and phase 2 campaign assessments, and post-campaign integration studies. By leveraging these consolidated insights, the National Primary Health Care Development Agency (NPHCDA) can replicate facilitators and avoid pitfalls to ensure equitable, sustainable HPV vaccination coverage for all eligible girls in Nigeria.
Auteurs
Langues
- Anglais
Année de publication
2025
Type
Rapport
Catégories
- Gestion de programme
Maladies
- Papillomavirus humain
Pays
- Nigéria
Organisations
- CHAI
- JSI
Régions de l'OMS
- Région africaine
HPV-INTRO-IMPLEMENTATION
Cette ressource est incluse dans le tableau suivant:
HPV-INTRO-MONITORING
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Tanzania HPV vaccine community and school register | Tanzania Ministry of Health | 2018 | Tool | Swahili |
| Tanzania HPV vaccine register | Tanzania Ministry of Health | 2018 | Tool | Swahili |
| Routine Immunization Register | Tanzania Ministry of Health | 2018 | Tool | Swahili |
| Rapport Mensuel PEV avec HPV | Senegal Ministry of Health | Tool | Français | |
| Registre HPV Senegal | Senegal Ministry of Health | Tool | Français | |
| Feuille de Pointage HPV | Senegal Ministry of Health | 2018 | Tool | Français |
| Fiche de synthese Mensuelle Vaccination HPV Ecole | Senegal Ministry of Health | 2018 | Tool | Français |
| HPV Data management SOP | South Africa National Department of Health | 2014 | Tool | Anglais |
| District level HPV summary form, Zimbabwe | Zimbabwe Ministry of Health and Child Care | 2018 | Tool | Anglais |
| HPV Register, Zimbabwe | Zimbabwe Ministry of Health and Child Care | 2018 | Tool | Anglais |
| HPV Monitoring forms | South Africa National Department of Health | 2015 | Tool | Anglais |
| HPV vaccination coverage in three districts in Zimbabwe following national introduction of 0,12 month schedule among 10 to 14 year old girls | D. Scott LaMontagne, Portia Manangazira, Joan Marembo, Colline Chigodo, Coscar Zvamashakwe, Emma Tshuma, Evelyn Marima, Kenneth Chindedza, Ernest Ndlela, Jessica Mooney | 2021 | Journal article | Anglais |
| Synthesis of HPV Program Learnings in Nigeria | HAPPI | 2025 | Report | Anglais |
HPV-INTRO-PLANNING
Cette ressource est incluse dans le tableau suivant: