This short case study illustrates how the Royal Government of Cambodia, together with partners, conducted a successful pilot study to use the opportunity of COVID-19 vaccination to increase the uptake of screening for non-communicable diseases and build on this opportunity to establish a model to detect and manage non-communicable diseases in adults linked to the delivery of booster doses of COVID-19 vaccination.
Année de publication
2023
Organisations
- Gavi, l'Alliance du vaccin
- UNICEF
- Organisation Mondiale de la Santé (OMS)
Régions de l'OMS
- Région du Pacifique occidental
COMPENDIUM-DELIVERY
| Titre | Auteur | Année | Type | Langue |
| Pakistan: Vaccination de populations réfugiées | Ministry of National Health Services Regulations and Coordination, Pakistan | | Case study | Français |
| Pakistan: Vaccination of Refugees | Ministry of National Health Services Regulations and Coordination, Pakistan | 2022 | Case study | Anglais |
| RÉPUBLIQUE DÉMOCRATIQUE POPULAIRE LAO OPTIMISER LES CYCLES DE DISTRIBUTION ET D’APPROVISIONNEMENT EN VACCINS | Lao PDR Ministry of health | 2023 | Case study | Français |
| MONGOLIA’S EXEMPLARY COVID-19 VACCINE ROLL-OUT WHILE SUSTAINING HIGH ROUTINE IMMUNIZATION COVERAGE | Mongolia Ministry of Health | 2023 | Case study | Anglais |
| EXPÉRIENCE DU CAMBODGE EN MATIÈRE DE VACCINATION CONTRE LA COVID-19 ET DE DÉPISTAGE DES MALADIES NON TRANSMISSIBLES | Cambodia Ministry of Health | 2023 | Case study | Français |
| Rwanda’s Experience Scaling Real-time Monitoring Approaches Using Digital Solutions to Support COVID-19 Surveillance, COVID-19 Vaccination and Case Management | World Health Organization (WHO), UNICEF, Gavi, the Vaccine Alliance | 2022 | Case study | Anglais, Français |
| Cambodia's experience of COVID-19 vaccination delivery with screening for non-communicable diseases | UNICEF, Gavi, the Vaccine Alliance, World Health Organization (WHO), Covid-19 Vaccine Delivery Partnership | 2023 | Case study | Anglais |
COVID-VAX-IMPLEMENTATION-SUPPORT
| Titre | Auteur | Année | Type | Langue |
| Operational Framework for Demand Promotion - Integration | UNICEF, World Health Organization (WHO), Gavi, the Vaccine Alliance, Centers for Disease Control and Prevention (CDC), United States Agency for International Development (USAID), Vaccination Demand Hub, International Federation of Red Cross and Red Crescent Societies (IFRC) | 2023 | Guidance | Anglais, Français, Portuguais |
| C-19 Integration: Country Introduction Materials | UNICEF, World Health Organization (WHO) | 2023 | Presentation | Anglais |
| Colombia_Preparing for mainstreaming COVID-19 vaccination into the Expanded Programme on immunization | Covid-19 Vaccine Delivery Partnership | 2023 | Case study | Anglais |
| Information Note: Increasing COVID-19 Vaccination Uptake - An update on messaging, delivery strategies and policy recommendations | World Health Organization (WHO) | 2023 | Guidance | Anglais |
| Cambodia's experience of COVID-19 vaccination delivery with screening for non-communicable diseases | UNICEF, Gavi, the Vaccine Alliance, World Health Organization (WHO), Covid-19 Vaccine Delivery Partnership | 2023 | Case study | Anglais |
| Éléments à prendre en considération afin d’éclairer la prise de décision du pays sur la vaccination contre la COVID-19 - version 6 | World Health Organization (WHO) | 2023 | Presentation | Français, Espagnol |
| Training and Planning at Subnational Levels for Integrating COVID-19 Vaccination into Routine Health Services – A Facilitator’s Guide | USAID MOMENTUM | 2024 | Guidance | Anglais |
| Immunization Program Improvement Workshop report - Lao PDR, Thailand, Cambodia | Task Force Global Health | 2024 | Report | Anglais |
| Early approaches to integrate COVID-19 vaccines into routine immunization systems and/or primary healthcare services | Clinton Health Access Initiative (CHAI) | 2024 | Case study | Anglais |
Ajouté par: Alba Vilajeliu
Ajouté le: 2023-12-03 14:32:43
Consultations: 1637