Equipment monitoring system (EMS) is a set of WHO PQS specifications that enable standardized, interoperable collection of cold chain equipment (CCE) performance data. It aims to make those data available to service technicians, health facility workers, and optionally to remote viewers or to aggregate reporting. EMS will be a WHO PQS requirement for solar direct drive (SDD) vaccine refrigerators and ice-lined refrigerators (ILRs) from 2026.
This page lists key resources and publications on EMS, organised into the following sections:
A full list of EMS content on TechNet, including forum discussions, can be found here.
Introduction to EMS
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Equipment Monitoring Systems (EMS) - Video overview | New Horizons | 2025 | Training | Anglais |
Using temperature data
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Strengthening Data Use for Cold Chain Performance Monitoring | UNICEF | 2025 | Guidance | Anglais |
| Using Temperature Data to Solve Cold-Chain Equipment Problems | Immunization Academy | 2017 | Training | Anglais, Haoussa, Swahili, Français |
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | Anglais, Français |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
Webinars on EMS
| Titre | Auteur | Date | Langue | Mots-clés |
|---|---|---|---|---|
| Equipment Monitoring Systems (EMS): The future of interactive cold chain performance monitoring | Omileye Toyobo, Karuna Luthra, Isaac Gobina, Denise Habimana, Brian Pal | 2021-12-02 | Anglais | EMS, Suivi de performance, PQS |
Webinars on temperature monitoring
| Titre | Auteur | Date | Langue | Mots-clés |
|---|---|---|---|---|
| Data at your fingertips: how to best use your 30 Day Temperature Recorder (30DTR) data | Amos Chweya, Brian Pal, Jacobus Schoevers, Wendy Prosser | 2021-11-18 | Anglais | Qualité des données, Surveillance de la température |
| Surveillance de la température et gestion des performances des équipements de la chaîne du froid (16ème Conférence TechNet) | Ngwegwe Bulula, Ernest Some, Brian Pal, Abubakar Sani | 2020-10-20 | Français | Surveillance de la température |
| Temperature monitoring and performance management of cold chain equipment– two complementary approaches (16th TechNet Conference) | Ngwegwe Bulula, Ernest Some, Brian Pal, Abubakar Sani | 2020-10-20 | Anglais | Surveillance de la température |
| Where are we with temperature monitoring of cold chain? | Wendy Prosser, Ranjit Dhiman, Jalia Nanfuka | 2021-11-11 | Anglais | Surveillance de la température |
| RTMDs: How to get the most out of your real-time temperature monitoring data | Ranjit Dhiman, Nwajide Chidiebele Ifeoma, Jalia Nanfuka, Jacobus Schoevers, Mohammed Wazir Sadiqi, Bonaventura Nestory, Alex Mbyalu, Abdul Mateen Husainkhil | 2021-11-25 | Anglais | Surveillance de la température |
| Connecting the dots: Using CCE temperature monitoring data to improve cold chain systems and maintenance practices | Karan Sagar, Michelle Seidel, Souleymane Kone | 2021-12-09 | Anglais | Qualité des données, Suivi de performance, Surveillance de la température |
PQS documents on EMS
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| WHO PQS performance specifications for EMS | WHO PQS | 2025 | Guidance | Anglais |
| WHO PQS Introduction to EMS | WHO PQS | 2023 | Presentation | Anglais |
| WHO PQS frequently asked questions on EMS | WHO PQS | 2023 | Guidance | Anglais |
Procurement of EMS-enabled products
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Cold Chain Equipment Optimization Platform Technology Guide (2023) | Gavi, the Vaccine Alliance | 2023 | User guide | Anglais |
| Cold chain support package - Procurement guidelines - Solar direct-drive vaccine refrigerators and freezers | UNICEF | 2020 | Training | Anglais |
| Cold Chain Equipment Programme and Technology Guide (2026) | Gavi, the Vaccine Alliance | 2026 | Guidance | Anglais, Français |