Orientations
Comment contrôler la température dans la chaîne d'approvisionnement en vaccins
Manuel de l’OMS pour la gestion des vaccins :Comment contrôler la température dans la chaîne d'approvisionnement en vaccins. OMS IVB 15.04
Langues
Année de publication
2015
Type
Orientations
Catégories
- Chaîne d'approvisionnement
Organisations
- UNICEF
- Organisation Mondiale de la Santé (OMS)
Mots-clés
- Surveillance de la température
Critère GEV
- E2 Gestion de la température
- R4 Gestion des ressources humaines
CC_EMERGENCY_SM
Vous pouvez trouver plus d’informations sur "CC_EMERGENCY_SM" dans les rubriques suivantes :
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Handbook for Vaccine & Cold Chain Handlers, 2nd edition | India Ministry of Health and Family Welfare | 2016 | Guidance | Anglais |
| Vaccine Storage & Handling Toolkit | Centers for Disease Control and Prevention (CDC) | 2024 | Tool | Anglais |
| Responding to errors in vaccine storage, handling and administration | UK Health Security Agency | 2022 | Guidance | Anglais |
| The use of vaccines that have been temporarily stored outside the recommended temperature range | UK Health Security Agency | 2019 | Guidance | Anglais |
| Management of temperature excursions with Janssen Covid-19 vaccine | South Africa National Department of Health | 2021 | Guidance | Anglais |
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | Anglais, Français |
CTC_PUBLICATIONS
Vous pouvez trouver plus d’informations sur "CTC_PUBLICATIONS" dans les rubriques suivantes :
ems-other
Vous pouvez trouver plus d’informations sur "ems-other" dans les rubriques suivantes :
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Strengthening Data Use for Cold Chain Performance Monitoring | UNICEF | 2025 | Guidance | Anglais |
| Using Temperature Data to Solve Cold-Chain Equipment Problems | Immunization Academy | 2017 | Training | Anglais, Haoussa, Swahili, Français |
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | Anglais, Français |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
FREEZE-PREVENTION-ADDITIONAL-INFO
Vous pouvez trouver plus d’informations sur "FREEZE-PREVENTION-ADDITIONAL-INFO" dans les rubriques suivantes :
TM-2-1
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | Anglais, Français |
| Temperature Monitoring Cost and Benefit Evaluation Tool | Clinton Health Access Initiative (CHAI) | 2015 | Tool | Anglais |