Orientations
Cold Chain Temperature Data Job Aid
Cold Chain Equipment (CCE) plays a critical role in maintaining the integrity of vaccines. Proper temperature monitoring can help indicate what preventive and corrective maintenance is required for CCE. This job aid provides temperature examples from FridgeTag (30DTR) and Remote Temperature Monitoring Devices (RTMDs) with brief instructions for health care workers, technicians, and other facility staff to use temperature data to help diagnose issues with the CCE and more accurately respond with more proactive maintenance actions.
Auteurs
Langues
- Anglais
Année de publication
2025
Type
Orientations
Catégories
- Chaîne d'approvisionnement
Organisations
- JSI
- PATH
- VillageReach
Mots-clés
- EQUIP
- Réparation et maintenance
- Surveillance de la température
c5-job-aids
Cette ressource apparaît sur le Thème suivant:
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Vaccine vial monitor (VVM) | World Health Organization (WHO) | 2021 | Poster/infographic | Anglais, Portuguais, Russe, Espagnol, Français |
| Freeze-Preventive Vaccine Carriers: A Job Aid For Health Workers and Cold Chain Logisticians | PATH | 2017 | User guide | Anglais |
| Management and safe disposal of vaccination waste at health facility level | World Health Organization (WHO) | 2022 | Poster/infographic | Anglais |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
ems-other
Cette ressource apparaît sur le Thème suivant:
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | Anglais, Français |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
| Strengthening Data Use for Cold Chain Performance Monitoring | UNICEF | 2025 | Guidance | Anglais |
| Using Temperature Data to Solve Cold-Chain Equipment Problems | Immunization Academy | 2017 | Training | Anglais, Haoussa, Swahili, Français |
Fundamental infrastructure and Management
Cette ressource est incluse dans le tableau suivant:
Gavi-iSC-data
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Anyland Country Supply Outlook | JSI, PATH, inSupply Health, Clinton Health Access Initiative (CHAI), Guidehouse, VillageReach, JSH | 2022 | Tool | Anglais |
| Mozambique Case Study: Maturing the Annual Forecasting Process | JSI | 2024 | Case study | Anglais |
| Vaccine Forecast Documentation Template | JSI | 2024 | Tool | Anglais |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
| Guidance for documenting supply status review results for action | JSI | 2025 | Guidance | Anglais, Français, Portuguais |
| Guidance for Supply Status Review Meetings | JSI, VillageReach, Clinton Health Access Initiative (CHAI), inSupply Health | 2025 | Guidance | Anglais, Français, Portuguais |
Gavi-iSC-data-FR
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| Anyland Country Supply Outlook | JSI, PATH, inSupply Health, Clinton Health Access Initiative (CHAI), Guidehouse, VillageReach, JSH | 2022 | Tool | Anglais |
| Mozambique Case Study: Maturing the Annual Forecasting Process | JSI | 2024 | Case study | Anglais |
| Vaccine Forecast Documentation Template | JSI | 2024 | Tool | Anglais |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
| Guide pour documenter les résultats de l'examen de l'état des stocks en vue d'une action | JSI | 2025 | Guidance | Français, Anglais, Portuguais |
| Orientations pour les réunions d'examen de l'état des approvisionnements | JSI | 2025 | Guidance | Anglais, Français, Portuguais |
Gavi-iSC-infrastructure
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| How to temperature map cold chain equipment and storage areas, 2nd ed | World Health Organization (WHO) | 2022 | Tool | Anglais |
| Cold chain equipment and dry store temperature mapping tool | World Health Organization (WHO) | 2021 | Tool | Anglais |
| Temperature monitoring study: a fully documented process to detect weaknesses in the supply chain | World Health Organization (WHO), UNICEF | 2018 | Guidance | Anglais |
| Decommissioning and safe disposal of cold chain equipment | UNICEF, World Health Organization (WHO) | 2018 | Guidance | Anglais, Arabe, Français, Russe |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
| NATIONAL HEALTH CARE WASTE MANAGEMENT STRATEGY | Ranjit Dhiman, Ute Pieper, Michelle Seidel | 2025 | Guidance | Anglais |
| Guidance on the selection of green and safe healthcare waste treatment technology | Ridwan Gustiana, Isabelle Cantin, Ranjit Dhiman, Sophie De Fries, Martin Bjerregaard, Lindsay Marie Denny | 2025 | Guidance | Anglais |
| Guidance on sustainable health-care waste management | Michelle Seidel, Ranjit Dhiman, Terry Hart | 2023 | Guidance | Anglais |
| Health-Care facility Solar Electrification for Climate-Resilient and Environmentally Sustainable Health-Care Facilities | Terry Hart, Ranjit Dhiman, Michelle Seidel | 2023 | Guidance | Anglais |
Gavi-iSC-infrastructure-FR
Cette ressource est incluse dans le tableau suivant:
| Titre | Auteur | Année | Type | Langue |
|---|---|---|---|---|
| How to temperature map cold chain equipment and storage areas, 2nd ed | World Health Organization (WHO) | 2022 | Tool | Anglais |
| Cold chain equipment and dry store temperature mapping tool | World Health Organization (WHO) | 2021 | Tool | Anglais |
| Temperature monitoring study: a fully documented process to detect weaknesses in the supply chain | World Health Organization (WHO), UNICEF | 2018 | Guidance | Anglais |
| Decommissioning and safe disposal of cold chain equipment | UNICEF, World Health Organization (WHO) | 2018 | Guidance | Anglais, Arabe, Français, Russe |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | Anglais |
| NATIONAL HEALTH CARE WASTE MANAGEMENT STRATEGY | Ranjit Dhiman, Ute Pieper, Michelle Seidel | 2025 | Guidance | Anglais |
| Guidance on the selection of green and safe healthcare waste treatment technology | Ridwan Gustiana, Isabelle Cantin, Ranjit Dhiman, Sophie De Fries, Martin Bjerregaard, Lindsay Marie Denny | 2025 | Guidance | Anglais |
| Guidance on sustainable health-care waste management | Michelle Seidel, Ranjit Dhiman, Terry Hart | 2023 | Guidance | Anglais |
| Health-Care facility Solar Electrification for Climate-Resilient and Environmentally Sustainable Health-Care Facilities | Terry Hart, Ranjit Dhiman, Michelle Seidel | 2023 | Guidance | Anglais |