Guidance
How to monitor temperatures in the vaccine supply chain
WHO Vaccine Management Handbook: How to monitor temperatures in the vaccine supply chain. WHO IVB 15.04
Languages
Publication year
2015
Type
Guidance
Categories
- Supply chain & logistics
Organisations
- United Nations Children's Fund (UNICEF)
- World Health Organization (WHO)
Tags
- Temperature monitoring
By EVM criterion
- E2 Temperature management
- R4 Human resources management
CC_EMERGENCY_SM
You can find more information about "CC_EMERGENCY_SM" in the following Hot Topics:
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| Handbook for Vaccine & Cold Chain Handlers, 2nd edition | India Ministry of Health and Family Welfare | 2016 | Guidance | English |
| Vaccine Storage & Handling Toolkit | Centers for Disease Control and Prevention (CDC) | 2024 | Tool | English |
| Responding to errors in vaccine storage, handling and administration | UK Health Security Agency | 2022 | Guidance | English |
| The use of vaccines that have been temporarily stored outside the recommended temperature range | UK Health Security Agency | 2019 | Guidance | English |
| Management of temperature excursions with Janssen Covid-19 vaccine | South Africa National Department of Health | 2021 | Guidance | English |
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | English, French |
CTC_PUBLICATIONS
You can find more information about "CTC_PUBLICATIONS" in the following Hot Topics:
ems-other
You can find more information about "ems-other" in the following Hot Topics:
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| Strengthening Data Use for Cold Chain Performance Monitoring | UNICEF | 2025 | Guidance | English |
| Using Temperature Data to Solve Cold-Chain Equipment Problems | Immunization Academy | 2017 | Training | English, Hausa, Swahili, French |
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | English, French |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | English |
FREEZE-PREVENTION-ADDITIONAL-INFO
You can find more information about "FREEZE-PREVENTION-ADDITIONAL-INFO" in the following Hot Topics:
TM-2-1
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| How to monitor temperatures in the vaccine supply chain | UNICEF, World Health Organization (WHO) | 2015 | Guidance | English, French |
| Temperature Monitoring Cost and Benefit Evaluation Tool | Clinton Health Access Initiative (CHAI) | 2015 | Tool | English |