Article from Vaccine, Volume 28, Supplement 1, 19 April 2010, A13-A17. This paper presents the results of a global survey that aimed to collect information on country\'s immunization policy development processes, particularly on the presence and function of national Immunization Technical Advisory Groups (ITAGs).
Organisations
- World Health Organization (WHO)
EPI-CORE-NITAGS
| Title | Author | Year | Type | Language |
| The role of NITAGs in strengthening national vaccine decision-making: A comparative case study of Armenia, Ghana, Indonesia, Nigeria, Senegal and Uganda | Natasha Howard, Helen Walls, Sadie Bell, Sandra Mounier-Jack | 2018 | Journal article | English |
| Supporting countries in establishing and strengthening NITAGs: Lessons learned from 5 years of the SIVAC initiative | Nyambat Batmunkh, Kamel Senouci, Alfred Da Silva, Alex Adjagba, Pape Coumba Faye, Brad Gessner, Robin Biellik, Antoine Durupt | 2014 | Guidance | Spanish |
| National Immunization Technical Advisory Groups (NITAGs): Guidance for their establishment and strengthening | Philippe Duclos | 2010 | Journal article | Spanish |
| Informing decision makers: Experience and process of 15 National Immunization Technical Advisory Groups | | 2010 | Journal article | Spanish |
| Guidelines for defining NITAG annual work plan | SIVAC | | Guidance | Russian |
| Moving forward on strengthening and sustaining National Immunization Technical Advisory Groups (NITAGs) globally: Recommendations from the 2nd global NITAG network meeting | Global NITAG Network | 2017 | Journal article | English |
| Strengthening and sustainability of national immunization technical advisory groups (NITAGs) globally: Lessons and recommendations from the founding meeting of the global NITAG network | Global NITAG Network | 2017 | Journal article | English |
| A global look at national Immunization Technical Advisory Groups | Philippe Duclos and al. | 2010 | Journal article | Spanish |
| Indicators to assess National Immunization Technical Advisory Groups (NITAGs) | Julia Blau et al. | 2013 | Journal article | English |
| Resource Center for National Immunization Technical Advisory Groups (NITAGs) worldwide | Global NITAG Network | | Repository | Spanish |
Added by: Moderator
Added on: 2019-04-02 14:56:50
Hits: 2647