Tool
Vaccine Forecast Documentation Template
This template has been developed to help countries document vaccine forecasting processes, data and results.
Authors
Languages
- English
Publication year
2024
Type
Tool
Categories
- Supply chain & logistics
Organisations
- John Snow, Inc (JSI)
Tags
- EQUIP
- Forecasting
Gavi-iSC-data
The resource is included in the following table:
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| Anyland Country Supply Outlook | JSI Research & Training Institute, Inc, PATH, inSupply Health, Clinton Health Access Initiative (CHAI), Guidehouse, VillageReach, JSH | 2022 | Tool | English |
| Mozambique Case Study: Maturing the Annual Forecasting Process | JSI | 2024 | Case study | English |
| Vaccine Forecast Documentation Template | JSI | 2024 | Tool | English |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | English |
| Guidance for documenting supply status review results for action | JSI Research & Training Institute, Inc | 2025 | Guidance | English, French, Portuguese |
| Guidance for Supply Status Review Meetings | JSI Research & Training Institute, Inc, VillageReach, Clinton Health Access Initiative (CHAI), inSupply Health | 2025 | Guidance | English, French, Portuguese |
Gavi-iSC-data-FR
The resource is included in the following table:
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| Anyland Country Supply Outlook | JSI Research & Training Institute, Inc, PATH, inSupply Health, Clinton Health Access Initiative (CHAI), Guidehouse, VillageReach, JSH | 2022 | Tool | English |
| Mozambique Case Study: Maturing the Annual Forecasting Process | JSI | 2024 | Case study | English |
| Vaccine Forecast Documentation Template | JSI | 2024 | Tool | English |
| Cold Chain Temperature Data Job Aid | JSI, PATH, VillageReach, New Horizons | 2025 | Guidance | English |
| Guide pour documenter les résultats de l'examen de l'état des stocks en vue d'une action | JSI Research & Training Institute, Inc | 2025 | Guidance | French, English, Portuguese |
| Orientations pour les réunions d'examen de l'état des approvisionnements | JSI Research & Training Institute, Inc | 2025 | Guidance | English, French, Portuguese |
TOOLBOX-FORCASTING
This resource appears in the following Hot Topic page:
The resource is included in the following table:
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| Vaccine Wastage Rates Calculator | World Health Organization (WHO) | 2025 | Tool | English |
| WHO Vaccination Session Planning App 2022 | World Health Organization (WHO) | 2022 | Tool | English |
| Estimating Forecast for Vaccines and Other Immunization Supplies | UNICEF | 2023 | Guidance | English, French |
| Preparing for Forecasting and Supply Planning | UNICEF | 2023 | Guidance | English, French |
| Vaccine Forecast Documentation Template | JSI | 2024 | Tool | English |
| FSP4All tool (Forecasting & Supply Planning for All Tool) | UNICEF | 2024 | Tool | English, French, Portuguese |
| FSP4All Instructions Manual | UNICEF | 2025 | User guide | English, French, Portuguese |
| Step by Step User Guide_FSP4All | UNICEF | 2025 | User guide | English, French, Portuguese |
TOOLBOX-FORCASTING-FR
The resource is included in the following table:
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| Vaccine Wastage Rates Calculator | World Health Organization (WHO) | 2025 | Tool | English |
| WHO Vaccination Session Planning App 2022 | World Health Organization (WHO) | 2022 | Tool | English |
| Préparation aux prévisions et à la planification des approvisionnements | UNICEF | 2023 | Guidance | French, English |
| Estimer les prévisions pour les vaccins et autres fournitures de vaccination | UNICEF | 2023 | Guidance | French, English |
| Vaccine Forecast Documentation Template | JSI | 2024 | Tool | English |
| FSP4All (Outil de prévision et de planification des approvisionnements pour tous) | UNICEF | 2024 | Tool | French, English, Portuguese |
| Manuel d'instructions FSP4All | UNICEF | 2025 | User guide | French, English, Portuguese |
| Guide de l'Utilisateur pour FSP4All | UNICEF | 2025 | User guide | French, English, Portuguese |