Webinar
Show me the data! Deep dive into understanding and optimizing vaccine wastage rates and resupply decisions
Lack of accurate consumption data, and true wastage data may be contributing to causes of children to be unvaccinated or under-vaccinated. Join us as JSI will share their results from the analysis of Mozambique’s routinely available HMIS and LMIS data available in two districts to identify strategies to optimize vaccine resupply decisions, calculate facility-specific wastage rates, and improve the accuracy of forecasts.
This resource includes both the presentation slides and the link to the video recording of the webinar session.
Authors
-

Laila Akhlaghi
View profile | More articles -

Wendy Prosser
View profile | More articles
Languages
- English
Date
2025-03-04
Type
Webinar
Categories
- Supply chain & logistics
Countries
- Mozambique
Organisations
- John Snow, Inc (JSI)
- TechNet
Tags
- Data quality
- Forecasting
- Wastage
WHO Regions
- African Region
TN-WEBINAR-2025
| Title | Author | Year | Type | Language |
|---|---|---|---|---|
| Using digital technologies to enhance implementation of home- based records/ personal health records for maternal, newborn and child health | Laura Nic Lochlainn, Natschja Ratanaprayul, Hassan Sibomana, Pawan Kumar, Tomoya Yoshida, Annie Portela | 2025 | Webinar | English, French |
| Launch of "Operational Guidance: Multisectoral zero-dose strategies to improve routine immunization and other child outcomes" and accompanying case study compendium | Ibrahim Dadari, Desiree Stewart | 2025 | Webinar | English, Arabic, French, Spanish |
| Alternative methods for the validation of maternal and neonatal tetanus elimination (MNTE) in armed conflict and other access-constrained settings | Nasir Yusuf | 2025 | Webinar | English, French |
| Show me the data! Deep dive into understanding and optimizing vaccine wastage rates and resupply decisions | Laila Akhlaghi, Wendy Prosser | 2025 | Webinar | English |
| Ask Me Anything about EVM and cIP | Dan Brigden, Olamide Folorunso, Zainab Berry, Erida Nelaj | 2025 | Webinar | English |
| Dissemination for the targeted and selective strategies in measles and rubella vaccination campaigns: interim guidance | Oniovo Efe-Aluta, Santosh Gurung | 2025 | Webinar | English, French |
| Rabies elimination – the basics | Bernadette Abela, Frederic Lohr, Zsofia Hesketh, Juan Pablo Arguello Yepez, Kerenza Vlastou, Lunsungu Ngulube, Simbarashe Mabaya | 2025 | Webinar | English, French |
| Protection from birth: Expanding access to hepatitis B birth dose | Funmi Lesi, Sidy Ndiaye, Simbarashe Mabaya, Louise Henaff, Muhammad Shahid Jamil, Stephanie Shendale | 2025 | Webinar | English, French |
| Catch-Up Vaccination: Insights from 5 Big Catch-up Country Case Studies | Daniela Rodriguez, Ariel Higgins-Steele, Victoria Ngako, Chisom Obi-Jeff, Chinyere Okeke, Makki Ahmed, Stephen Mshana, Sheikh Al-Shoteri, Stephanie Shendale | 2025 | Webinar | English, Arabic, French |
| Introduction to Post Market Monitoring of cold chain equipment | Paul Mallins, Edda Magnus, Matt Morio, Danya Arif Siddiqi | 2025 | Webinar | English |
| Reaching Zero-Dose Children: Insights from Six Implementation Research Studies | Daniela Rodriguez, Collins Buh, Dora Dadzie, Sylvestre Bemanana, Dziko Chatata, Lucia Vieira, Rutaba Syed, Jane Dzoole, Sylvester Maleghemi | 2025 | Webinar | English, French |
| WHO PCV vaccination recommendations: 1p+1 dose schedules | Alejandro Ramirez Gonzalez, Johanna Fihman, Maya M.V.X. van den Ent, Nathalie Salagnac | 2025 | Webinar | English, French |
TN-WEBINAR-2025-FR