A well-functioning civil registration and vital statistics (CRVS) system registers all births and deaths, issues birth and death certificates, and compiles and disseminates vital statistics, including cause of death information. It may also record marriages and divorces.
Despite the well-documented benefits of CRVS, many countries do not have adequate systems in place. The births of tens of millions of children are known to be unregistered every year, and it is estimated that two-thirds of deaths are never registered and are thus not counted in the vital statistics system.
Organisations
- World Health Organization (WHO)
EPI-CORE-MONITORING
| Title | Author | Year | Type | Language |
| E-learning module on Immunization Coverage Data | UNICEF, World Health Organization (WHO) | 2020 | Training | English |
| World Health Organization Vaccination Coverage Cluster Surveys: Reference Manual | World Health Organization (WHO) | 2018 | Guidance | English |
| Guidelines for Accurate and Transparent Health Estimates Reporting (GATHER) | GATHER | | Repository | Spanish |
| Civil registration and vital statistics (CRVS) | World Health Organization (WHO) | | Repository | English |
| Assessing and Improving the Accuracy of Target Population Estimates for Immunization Coverage | World Health Organization (WHO) | | Guidance | English |
| The immunization data quality audit (DQA) procedure | World Health Organization (WHO) | 2003 | Tool | English |
| The immunization data quality self-assessment (DQS) tool | World Health Organization (WHO) | 2005 | Tool | English |
| WHO recommendations on home-based records for maternal, newborn and child health | World Health Organization (WHO) | 2018 | Guidance | English, French |
| Practical Guide for the Design, Use, and Promotion of Home-Based Records in Immunization Programmes | World Health Organization (WHO) | 2015 | Guidance | English, French |
| Data Quality Review (DQR) Toolkit | World Health Organization (WHO), Gavi, the Vaccine Alliance, The Global Fund, JSI, United States Agency for International Development (USAID), MEASURE Evaluation | 2020 | Repository | English |
Added by: Moderator
Added on: 2019-04-02 09:52:02
Hits: 3890