GATHER is a checklist of 18 items that should be reported every time new global health estimates are published, including descriptions of input data and estimation methods. Developed by a working group convened by the World Health Organization, the guidelines aim to define and promote good practice in reporting health estimates.
Research reported using GATHER will provide key information that allows scientists and decision-makers to evaluate its quality. Detailed explanations of methods will facilitate reproduction of results by researchers anywhere in the world and potentially allow them to make further advances.
Tags
- Coverage monitoring
- Data quality
EPI-CORE-MONITORING
| Title | Author | Year | Type | Language |
| E-learning module on Immunization Coverage Data | UNICEF, World Health Organization (WHO) | 2020 | Training | English |
| World Health Organization Vaccination Coverage Cluster Surveys: Reference Manual | World Health Organization (WHO) | 2018 | Guidance | English |
| Guidelines for Accurate and Transparent Health Estimates Reporting (GATHER) | GATHER | | Repository | Spanish |
| Civil registration and vital statistics (CRVS) | World Health Organization (WHO) | | Repository | English |
| Assessing and Improving the Accuracy of Target Population Estimates for Immunization Coverage | World Health Organization (WHO) | | Guidance | English |
| The immunization data quality audit (DQA) procedure | World Health Organization (WHO) | 2003 | Tool | English |
| The immunization data quality self-assessment (DQS) tool | World Health Organization (WHO) | 2005 | Tool | English |
| WHO recommendations on home-based records for maternal, newborn and child health | World Health Organization (WHO) | 2018 | Guidance | English, French |
| Practical Guide for the Design, Use, and Promotion of Home-Based Records in Immunization Programmes | World Health Organization (WHO) | 2015 | Guidance | English, French |
| Data Quality Review (DQR) Toolkit | World Health Organization (WHO), Gavi, the Vaccine Alliance, The Global Fund, JSI, United States Agency for International Development (USAID), MEASURE Evaluation | 2020 | Repository | English |
Added by: Moderator
Added on: 2019-04-02 09:58:40
Hits: 4868