Highlighting Rwanda’s Experience Scaling Real-time Monitoring Approaches Using Digital Solutions to Support COVID-19 Surveillance, COVID-19 Vaccination and Case Management
Organisations
- Gavi, the Vaccine Alliance
- United Nations Children's Fund (UNICEF)
- World Health Organization (WHO)
Tags
- Coverage monitoring
- Disease surveillance
- EQUIP
COMPENDIUM-DELIVERY
| Title | Author | Year | Type | Language |
| Pakistan: Vaccination de populations réfugiées | Ministry of National Health Services Regulations and Coordination, Pakistan | | Case study | French |
| Pakistan: Vaccination of Refugees | Ministry of National Health Services Regulations and Coordination, Pakistan | 2022 | Case study | English |
| RÉPUBLIQUE DÉMOCRATIQUE POPULAIRE LAO OPTIMISER LES CYCLES DE DISTRIBUTION ET D’APPROVISIONNEMENT EN VACCINS | Lao PDR Ministry of health | 2023 | Case study | French |
| MONGOLIA’S EXEMPLARY COVID-19 VACCINE ROLL-OUT WHILE SUSTAINING HIGH ROUTINE IMMUNIZATION COVERAGE | Mongolia Ministry of Health | 2023 | Case study | English |
| EXPÉRIENCE DU CAMBODGE EN MATIÈRE DE VACCINATION CONTRE LA COVID-19 ET DE DÉPISTAGE DES MALADIES NON TRANSMISSIBLES | Cambodia Ministry of Health | 2023 | Case study | French |
| Rwanda’s Experience Scaling Real-time Monitoring Approaches Using Digital Solutions to Support COVID-19 Surveillance, COVID-19 Vaccination and Case Management | World Health Organization (WHO), UNICEF, Gavi, the Vaccine Alliance | 2022 | Case study | English, French |
| Cambodia's experience of COVID-19 vaccination delivery with screening for non-communicable diseases | UNICEF, Gavi, the Vaccine Alliance, World Health Organization (WHO), Covid-19 Vaccine Delivery Partnership | 2023 | Case study | English |
Cross-Cutting themes
| Title | Author | Year | Type | Language |
| Gender-Intentional Digital Health Intervention & Enablers: A Rapid Guide for Analysis, Planning, and Monitoring | Gavi, the Vaccine Alliance, HealthEnabled | 2022 | Guidance | English |
| Gender and digital health information in immunisation programming | Gavi, the Vaccine Alliance, HealthEnabled | 2022 | Report | English |
| Rwanda’s Experience Scaling Real-time Monitoring Approaches Using Digital Solutions to Support COVID-19 Surveillance, COVID-19 Vaccination and Case Management | World Health Organization (WHO), UNICEF, Gavi, the Vaccine Alliance | 2022 | Case study | English, French |
| The Use of Digital Technologies and Approaches for Real-Time Monitoring of Supplementary Immunization Activities Good practices and lessons learned | UNICEF, Gavi, the Vaccine Alliance | 2021 | Report | English |
| Digital health for real-time monitoring of a national immunisation campaign in Indonesia: a large-scale effectiveness evaluation | Hafizah Jusril, Rita Damayanti, Iwan Ariawan | 2020 | Report | English |
| Demand promotion and community engagement - Tackling inequity by promoting demand for immunisation | Gavi, the Vaccine Alliance | 2023 | User guide | English |
Health Information Systems & Data Use
{khub-table,default,reference:Health Information Systems & Data Use,title ASC, 50}